BLTE First Watch
BLTE contains the classic BLT plus two over-hard cage-free eggs, Monterey Jack and mayo on artisan whole grain.
First Watch BLTE Ingredients
| Item | Calories |
|---|---|
| Whole Grain Artisan Bread | 420 |
| Cage-Free Eggs | 143 |
| Bacon | 121 |
| Monterey Jack Cheese | 159 |
| Spring Mix | 20 |
| Mayonnaise | 200 |
| Tomatoes | 7 |
| Cooking Oil | 50 |
| Lemon-Dressed Organic Mixed Greens | 70 |
See also Monterey Club Sandwich
BLTE Sandwich First Watch Nutrition
The Nutrition is given below:
| Nutrition | Amount |
|---|---|
| Calories(cal) | 1190 |
| Protein(g) | 44 |
| Fat(g) | 78 |
| Carbs(g) | 76 |
| Calories from Fat(cal) | 680 |
| Sat. Fat(g) | 23 |
| Trans Fat(g) | 0 |
| Cholesterol(mg) | 505 |
| Sodium(mg) | 1525 |
| Fiber(g) | 15 |
| Sugars(g) | 18 |
| Added Sugars(g) | 10 |
BLTE Allergens
The allergens are given as:
- Egg
- Milk
- Sesame
- Soy
- Wheat
- Gluten
- Mustard
Frequently Asked Question(FAQs)
Conclusion
In conclusion, the BLTE sandwich at First Watch is a delicious and customizable option that is available all day. It comes with a side and is made with fresh, healthy ingredients. It’s a great choice for a tasty and satisfying meal.
