First Watch Belgian Waffle
Belgian Waffle contains light and airy waffle with a side of warm mixed berry compote and powdered cinnamon sugar.
Belgian Waffle First Watch Ingredients
| Item | Calories |
|---|---|
| Belgian Waffle | 315 |
| Whipped Butter | 82 |
| Powdered Cinnamon Sugar | 0 |
| Mixed Berry Compote | 38 |
| Syrup | 150 |
Must try this Lemon Ricotta Pancake
Belgian Waffle Nutrition
The Nutrition listed:
| Nutrition | Amount |
|---|---|
| Calories(cal) | 590 |
| Protein(g) | 2 |
| Fat(g) | 20 |
| Carbs(g) | 96 |
| Calories from Fat(cal) | 170 |
| Sat. Fat(g) | 9 |
| Trans Fat(g) | 0 |
| Cholesterol(mg) | 35 |
| Sodium(mg) | 1000 |
| Fiber(g) | 2 |
| Sugars(g) | 55 |
| Added Sugars(g) | 54 |
Belgian Waffle Allergens
The allergens listed:
- Egg
- Milk
- Soy
- Wheat
- Gluten
Frequently Asked Question(FAQs)
Conclusion
Belgian Waffles are delicious and versatile, making them a favorite treat for many people. You can easily make them at home and experiment with different toppings to find your perfect combination. Enjoying a Belgian Waffles is always a delightful experience.
